HTC Power Rankings
The only rankings that matter
Weekly Rankings
Swings, gains and falls
| 1 | BUF | - |
| 2 | DET | - |
| 3 | KC | - |
| 4 | MIN | - |
| 5 | PHI | ↑ 1 |
| 6 | BAL | ↓ 1 |
| 7 | GB | - |
| 8 | WSH | - |
| 9 | LAR | ↑ 1 |
| 10 | PIT | ↓ 1 |
| 11 | TB | ↑ 1 |
| 12 | LAC | ↓ 1 |
| 13 | CIN | ↑ 1 |
| 14 | DEN | ↑ 1 |
| 15 | HOU | ↓ 2 |
| 16 | SEA | - |
| 17 | MIA | - |
| 18 | SF | ↑ 4 |
| 19 | ATL | - |
| 20 | DAL | ↓ 2 |
| 21 | ARI | - |
| 22 | IND | ↓ 2 |
| 23 | CAR | - |
| 24 | CHI | ↑ 2 |
| 25 | LV | ↑ 6 |
| 26 | NYJ | ↓ 1 |
| 27 | NO | ↓ 3 |
| 28 | NYG | ↑ 4 |
| 29 | JAX | - |
| 30 | CLE | ↓ 3 |
| 31 | NE | ↓ 3 |
| 32 | TEN | ↓ 2 |
Chart
Track team movement through the season
BUF
DET
KC
MIN
PHI
BAL
GB
WSH
LAR
PIT
TB
LAC
CIN
DEN
HOU
SEA
MIA
SF
ATL
DAL
ARI
IND
CAR
CHI
LV
NYJ
NO
NYG
JAX
CLE
NE
TEN